Find Nlm1 Series Abs Circuit Breake, Abs Circuit Breaker, Circuit Breaker on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Switchgear Spare Parts > Insulated PVC Sheathed Power Cable

Insulated PVC Sheathed Power Cable

Basic Info

Model No.:  0.6KV 1KV

Product Description

Model NO.: 0.6KV 1KV Voltage: High Voltage Cable Insulation Material: PVC Trademark: VILLE Origin: Ningbo China Application: Construction, Overhead, Underground, Industrial, Power Station, Telecommunication, Computer, Car Current: AC Cable Certification: ISO, CCC, CE, RoHS, UL, VDE Specification: IEC CE, ISO HS Code: 85 XLPE Insulated PVC Sheathed Power Cable 0.6/1kV
Code : YJV (copper) YJLV (aluminum)Standard : IEC 60502. GB/T 12706-2002
Construction : 1-Solid or Stranded Copper Conductor2-XLPE insulation (cross-linked PE). 3-PP Filling 4-PVC outer sheath
Application :Preferably for installation indoors. in cable ducts and in industrial plants or switching stations. under ground installation with additional protection where mechanical damage is unexpected. 
Technical Data :Max. operating temperature 90ºC Short circuit temperature 250ºC
0.6/1kV Single-core XLPE Insulated PVC Sheathed Power Cable 0.6/1kV 4-core XLPE Insulated PVC Sheathed Power Cable 
Insulated PVC Sheathed Power Cable

0.6/1kV 2-core XLPE Insulated PVC Sheathed Power Cable 0.6/1kV 3-core XLPE Insulated PVC Sheathed Power Cable
Insulated PVC Sheathed Power Cable

0.6/1kV 5-core XLPE Insulated PVC Sheathed Power Cable
Insulated PVC Sheathed Power Cable


Nominal  OD. of  Nominal thickness  Nominal thickness 
Approx. weight 
cross-section  conductor  of insulation  of sheath  Approx. OD.  kg/km 
mm 2  mm  mm  mm  mm  CU  AL 
1×1.5  1.4  0.7  1.4  5.6  52.4 
1×2.5  1..8  0.7  1.4  6.0  65.4  50 
1×4  2.2  0.7  1.4  6.4  83.1  58.8 
1×6  2.8  0.7  1.4  7.0  106.7  69.7 
1×10  4.1  0.7  1.4  8.3  157.7  94.5 
1×16  5.1  0.7  1.4  9.3  221.6  121.5 
1×25  6.4  0.9  1.5  11.2  334.7  175.9 
1×35  7.6  0.9  1.5  12.4  435.8  215.6 
1×50  8.3  1.0  1.6  13.5  557.8  267.5 
1×70  9.8  1.1  1.6  15.2  752.3  342.1 
1×95  11.5  1.1  1.7  17.1  1028  447.1 
1×120  12.9  1.2  1.7  18.7  1275  539.1 
1×150  14.5  1.4  1.7  20.7  1584  658.3 
1×185  16  1.6  1.7  22.6  1868  763.5 
1×240  18.3  1.7  1.7  25.1  2399  952.7 
1×300  20.5  1.8  1.7  27.5  3028  1172 
1×400  23.5  2.0  1.7  30.9  3888  1478 
1×500  26.5  2.2  1.8  34.5  4953  1861 
1×630  29.5  2.4  1.9  38.5  6164  2299 
2×1.5  1.4  0.7  1.8  10.0  99.6  -
2×2.5  1.8  0.7  1.8  10.8  127.2  95.8 
2×4  2.2  0.7  1.8  11.7  164.7  115 
2×6  2.8  0.7  1.8  12.7  214.6  139.2 
2×10  4.1  0.7  1.8  15.3  324.2  195.9 
2×16  5.1  0.7  1.8  17.4  460.9  257.5 
2×25  6.4  0.9  1.8  20.8  691.7  369.4 
2×35  7.6  0.9  1.8  23.1  907.4  460.5 
2×50  8.3  1.0  1.8  25.0  1149  559.8 
2×70  9.8  1.1  1.8  28.8  1576  743.2 
2×95  11.5  1.1  2.0  32.6  2171  989.3 
2×120  12.9  1.2  2.1  36.0  2713  1219 
2×150  14.5  1.4  2.2  40.2  3398  1520 
2×185  16.0  1.6  2.3  44.2  4042  1800 
3×1.5  1.4  0.7  1.8  10.4  120.8  -
3×2.5  1.8  0.7  1.8  11.3  158.5  111.4 
3×4  2.2  0.7  1.8  12.2  210.4  135.8 
3×6  2.8  0.7  1.8  13.4  280.2  167 
3×10  4.1  0.7  1.8  16.1  430.7  238.3 
3×16  5.1  0.7  1.8  18.4  623..6  318.2 
3×25  6.4  0.9  1.8  22.1  947.1  463.7 
3×35  7.6  0.9  1.8  24.6  1254  584 
3×50  5.6  1.8  23.7  1518  677 
3×70  6.7  1.1  1.9  27.9  2143  929 
3×95  8.1  1.1  2.0  31.3  2897  1212 
3×120  1.2  2.1  34.5  3628  1502 
3×150  11.7  1.4  2.3  38.8  4496  1873 
3×185  12  1.6  2.4  42.6  5576  2293 
3×240  15.9  1.7  2.6  47.7  7240  2926 
3×300  17.8  1.8  2.8  52.5  9013  3600 

Contact us if you need more details on Cable. We are ready to answer your questions on packaging, logistics, certification or any other aspects about High Voltage XLPE Insulated Power Cable、Insulated Cable. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Switchgear Spare Parts